New wpDataTable
wdt_ID | SL.NO. | CityCode | Urban Area as of 2017 | Province | Area name as of PBS 1998 | 1951 Census | 1961 Census | 1972 Census | 1981 Census | 1998 Census | 2017 Census | City Size Category | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ajk002 | ATH MUQAM MC | AJK | 5.723,00 | 7.922,00 | 5000 to 10000 | 73,91 | 34,59 | |||||
2 | 4 | ajk004 | BHIMBER MC | AJK | 16.144,00 | 27.636,00 | 25000 to 50000 | 74,07 | 32,98 | |||||
3 | 9 | ajk009 | DUDYAL MC | AJK | 19.290,00 | 10000 to 25000 | 73,69 | 33,34 | ||||||
4 | 12 | ajk012 | HAJIRA MC | AJK | 28.953,00 | 25000 to 50000 | 73,90 | 33,77 | ||||||
5 | 13 | ajk013 | HATTIAN MC | AJK | 11.880,00 | 10000 to 25000 | 73,74 | 34,17 | ||||||
6 | 21 | ajk021 | PALLANDARI MC | AJK | 16.406,00 | 23.243,00 | 10000 to 25000 | 73,69 | 33,71 | |||||
7 | 1 | ajk001 | ABBASPUR MC | AJK | 10.208,00 | 10000 to 25000 | 73,98 | 33,81 | ||||||
8 | 3 | ajk003 | BAGH M.CORP. | AJK | 18.886,00 | 33.548,00 | 25000 to 50000 | 73,79 | 33,97 | |||||
9 | 5 | ajk005 | CHAKSAWARI MC | AJK | 21.123,00 | 10000 to 25000 | 73,79 | 33,26 | ||||||
10 | 6 | ajk006 | CHARHOI MC | AJK | 7.535,00 | 5000 to 10000 | 73,95 | 33,30 | ||||||
SL.NO. | CityCode | Urban Area as of 2017 | Province | Area name as of PBS 1998 | 1951 Census | 1961 Census | 1972 Census | 1981 Census | 1998 Census | 2017 Census | City Size Category | Lat | Long |
wpDataChart with provided ID not found!